|
3 Hour Enduro | |
| 1st | Jay Hills | Porsche |
| 2nd | Frank Montonen | Porsche |
| 3rd (OA, 1st in Class) | Brabham / Moss | Sunbeam Alpine |
| 4th | Snyder | Lotus |
| 5rh | Ted Peterson | Maserati |
| 6th | Breck/Amsden | Lotus XI |
| Lew Spencer | Sunbeam Alpine |
| 17th Santa Barbara Road Races (May, 1962) | 24 Entrants in F-Prod | |
| 1st | Ken Miles | Sunbeam Alpine |
| 2nd | Davey Jordan | Porsche 1600N |
| 3rd | Nevin Lyon | Porsche 1600N |
| 4th | Lew Spencer | Sunbeam Alpine |
| 5rh | Willie West | Sunbeam Alpine |
| DNF | Ted Block | Sunbeam Alpine |
| DNF | Ray Pickering | car unlisted |
| Laguna Seca Road Races (June, 1962) Saturday | 25 Entrants in F-Prod | |
| 1st | Davey Jordan | Porsche 1600N |
| 2nd | Walt Maas | Porsche 1600N |
| 3rd | Ken Miles | Sunbeam Alpine |
| 4th | James Barber | Porsche 1600N |
| 5th | Jerry Titus | Sunbeam Alpine |
| 6th | John Barneson | Porsche 1600N |
| 7th | Ted Block | Sunbeam Alpine |
| Laguna Seca Road Races (June, 1962) Sunday | 25 Entrants in F-Prod | |
| 1st | Ken Miles | Sunbeam Alpine |
| 2nd | Walt Maas | Porsche 1600N |
| 3rd | James Barber | Porsche 1600N |
| 4th | Ted Block | Sunbeam Alpine |
| 5th | Forest Tindall | Porsche 1600N |
| 6th | Jerry Titus | Sunbeam Alpine |
| 7th | Davey Jordan | Porsche 1600N |
|
Enduro 3-Hours | 46 Entrants |
| 1st | D. Hooper | Stingray |
| 2nd | Kirby/Johnson | Porsche |
| 3rd | Lew Spencer | Morgan Plus 4 |
| 4th | Snyder/Ferris | Genie BMC |
| 5th | Davey Jordan | Porsche 1600N |
| 6th | Ken Miles | Sunbeam Alpine |
| 7th | Ray Pickering | Sunbeam Alpine |
| DNF | Ted Block | Sunbeam Alpine |
| DNF | Jack Brabham | Sunbeam Alpine |
| DNF | Bruce Mclaren | Sunbeam Alpine |
| DNF | Jerry Titus | Sunbeam Alpine |
|
Pacific Coast Championship Point Races, Riverside Int. Feb. 1963 |
19 Entrants in E-Prod | |
| 1st | Jerry Titus | Sunbeam Alpine |
| 2nd | Alan Johnson | Porsche 1600N |
| 3rd | Ted Block | Sunbeam Alpine |
| 4th | Ray Pickering | Sunbeam Alpine |
| 5th | Davey Jordan | Porsche 1600N |
| DNF | Jack Brabham | Sunbeam Alpine |
| 7th | Davey Jordan | Porsche 1600N |
|
11 Entrants in E-Prod | |
| 1st | Nevin Lyon | Porsche |
| 2nd | Alan Johnson | Porsche |
| 3rd | Davey Jordan | Porsche |
| 4th | Jim Kennedy | Porsche |
| 5th | Charlie Parsons | Sunbeam Alpine |
|
21 Entrants in E-Prod | |
| 1st | Lyon | Porsche 1600N |
| 2nd | Jordan | Porsche 1600N |
| 3rd | Harrison | Porsche 1600N |
| 4th | Robertson | Porsche 1600N |
| 5th | Titus | Sunbeam Alpine |
| 6th | Block | Sunbeam Alpine |
|
21 Entrants in E-Prod | |
| 1st | Jordan | Porsche 1600N |
| 2nd | Lyon | Porsche 1600N |
| 3rd | Robertson | Porsche 1600N |
| 4th | Johnston | Porsche 1600N |
| 5th | Block | Sunbeam Alpine |
| DNF | Titus | Sunbeam Alpine |
|
28 Entrants in E-Prod | |
| 1st | Harrison | Porsche |
| 2nd | Raney | Porsche |
| 3rd | Jordan | Sunbeam Alpine |
| 12th | Pickering | Sunbeam Alpine |
| 19th | A. Sanford | Sunbeam Alpine |
|
Pacific Coast Championship Point Races, Riverside Int. Feb. 1964 |
28 Entrants in F-Prod | |
| 1st | Davey Jordan | Sunbeam Alpine |
| 2nd | Orris Anson | TR-3 |
| 3rd | Richard Johnson | Lotus 7A |
| 8th | Ray Schank | Sunbeam Alpine |
| 13th | Serge May | Sunbeam Alpine |
|
Pheonix International Raceway, Division Races Feb. 1964 |
F-Prod | |
| 1st | Davey Jordan | Sunbeam Alpine |
| 2nd | Richard Johnson | Lotus 7A |
| 3rd | Jerry Demelo | Lotus 7A |
| 13th | Geo. Cheyne | Sunbeam Alpine |
| 15th | Serge May | Sunbeam Alpine |
|
F-Prod | |
| 1st | Jim Adams | Sunbeam Alpine |
| 2nd | J. Dittemore | TR 3 |
| 3rd | Terry Hall | Porsche |
|
|
|
|
|
|